North Coast County Water District

CALERA CREEK WATER RECYCLING PLANT        
EFFLUENT RESULTS            
 
Month Monthly Average BOD      Limit 10 Monthly Average TSS     Limit 10 Settleable Solids Max 0.2 Oil & Grease Max 5 Monthly Average Turbidity Max 10 Monthly Average Ammonia Wet-5     Dry-2 Monthly Toxicity Max 1.5 Daily Max Arsenic ug/l     Max 150
July-03 3.47 2.62 0.0 5 nd 1.2 1 1 0.9 nd
Aug-03 4 3.15 0.0 5 nd 1.7 1 1 1.1
Sep-03 3.58 2.81 0.0 5 nd 1.6 0.74 1.05 1
Oct-03 3.64 2.39 0.0 5 nd 1.7 1 1 1.2
Nov-03 2.97 1.58 0.0 5 nd 1.5 0.45 1 0.9 nd
Dec-03 2.02 1.27 0.0 5 nd 1 0.44 1.05 1.1
Jan-04 3.03 1.97 0.0 5 nd 1.4 1.58 1 0.6 nd
Feb-04 2.49 1.54 0.0 5 nd 1.4 1.33 1.11 0.9 nd
Mar-04 2.79 1.8 0.0 5 nd 1.3 1.64 1 0.6 nd
Apr-04 2.93 2.47 0.0 5 nd 1.6 1.02 1 0.8 nd
May-04                

 

Month Daily Max Cadmium ug/l     Max 2.5 Daily Max     Chromium ug/l     Max 11 Daily Max Copper ug/l     Max 9.3 Daily Max Lead ug/l     Max 3.2 Daily Max Mercury ug/l     Max 0.025 Daily Max Nickel ug/l Max 52.2 Daily Max Selenium ug/l     Max 5 Daily Max Silver ug/l Max 4.1
July-03 0.1 2 5.3 0.31 0.002 3.2 1 0.1
Aug-03 0.1 10 nd 5.1 0.33 0.004 3.6 1 0.02
Sep-03 0.03 10 nd 4.8 0.36 0.0046 3.3 0.6 0.03
Oct-03 0.03 10 nd 5.4 0.27 0.0023 3.2 1 0.1
Nov-03 0.03 10 nd 4.7 0.33 0.0017 3.8 1 0.04
Dec-03 0.1 10 nd 3.6 0.15 0.0033 3.6 0.5 0.03
Jan-04 0.1 10 nd 4 0.19 0.0031 3.6 1 0.02
Feb-04 0.03 10 nd 4.6 0.24 0.0032 3.3 0.7 0.04
Mar-04 0.1 10 nd 3.2 0.24 0.0023 3.3 1 0.03
Apr-04 0.1 10 nd 2.9 0.25 0.0025 2.9 0.9 0.1
May-04                

 

Month Daily Max Zinc ug/l Max120 Daily Max CN ug/l Max 5.2 Daily Max Chromium ug/l     Max 11 Daily Max Phenolics ug/l 21000 5 Sample Log Mean MPN/100 Max 20 Number of Violations
July-03 49 3 0.46 5 Highest 3.3 None
Aug-03 48 3 0.4 3.3 Highest 4.5 None
Sep-03 48 3 0.6 5 Highest 5.9 None
Oct-03 48 1.7 0.5